
| Dienstag 25. August 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Main Arena | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13:00 | 01 | Qualifier Competition for Group G - INDIVIDUAL RESULT A two round competition not against the clock with a jump-off |
Parcours | Starterliste | Ergebnisse | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13:00 | 02 | Qualifier Competition for Group G - TEAM RESULT A two round competition not against the clock with a jump-off |
Parcours | Starterliste | Ergebnisse | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

