
Dienstag 11. August 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main International Arena | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:30 | 01 | National Eventing Discovery Section 1 – 6 year old & over horses Cross County & Show Jumping Phases (table C) |
Ergebnisse | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13:00 | 02 | National Eventing Discovery Section 2 – 5 year old horses (optimum time) Cross County & Show Jumping Phases |
Ergebnisse | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14:00 | 03 | National Eventing Discovery Section 2 – 4 year old horses (optimum time) Cross County & Show Jumping Phases |
Ergebnisse | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mittwoch 12. August 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main International Arena | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08:30 | 05 | Millstreet Ruby 5 year old 1st Qualifier presented by Plassey Food National competition in two phases (1.20 m) (Table A) |
Parcours | Starterliste | Ergebnisse | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13:00 | 06 | Boomerang 6/7 year old 1st Qualifier presented by Dennany Reidy Associates National competition in two phases (1.25 m /1.35 m) (Table A) |
Parcours | Starterliste | Ergebnisse | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Donnerstag 13. August 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main International Arena | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08:30 | 23 | Millstreet Ruby 5yr old 2nd Qualifier presented by Goresbridge GO FOR GOLD National competition in two phases (1.25 m) (Table A) |
Parcours | Starterliste | Ergebnisse | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13:00 | 24 | Grand Prix Qualifier presented by Horse Sport Ireland - Irish Sports Council 01/ Int. competition against the clock (1.50 m) CSI3* FEI Art. 238.2.1 |
Parcours | Starterliste | Ergebnisse | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15:45 | 25 | Prize donated by CAVALOR 02/ Int. competition in two phases (1.35 m) CSI3* FEI Art. 274.5.3 |
Parcours | Starterliste | Ergebnisse | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Freitag 14. August 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main International Arena | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08:00 | 43 | Boomerang Qualifier for 6/7 year old horses presented by Dennany Reidy & Associates National Competition (1.25 m / 1.30 m) (Table A) |
Parcours | Starterliste | Ergebnisse | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13:00 | 45 | Grand Prix Qualifier presented by Noel C. Duggan Engineering Ltd. 03/ Int. competition with jump-off (1.50 m) FEI Art. 238.2.2 CSI 3* International LONGINES Ranking Competition |
Parcours | Starterliste | Ergebnisse | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16:00 | 46 | Prize donated by Irish Farmers Journal 04/ Int. speed and handiness competition (1.40 m) (Table C) CSI3* FEI Art. 239 |
Parcours | Starterliste | Ergebnisse | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main Indoor Arena | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19:00 | 66 | Young Irelander Final presented by Irish Farmers Journal Loose Jumping Final for the top 20 qualified from event 42 |
Starterliste | Ergebnisse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Samstag 15. August 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main International Arena | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08:00 | 67 | Grand Prix Final presented by Coolmore 138 cm Ponies (1.10m) Young Champion of Ireland National Competition with jump-off for qualified ponies (Table A) |
Parcours | Starterliste | Ergebnisse | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Young Champion of Ireland (138 cm Ponies) Final Standings after 2 rating competitions |
Download | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09:00 | 68 | Grand Prix Final presented by Coolmore 128 cm Ponies (1.00 m) Young Champion of Ireland National Competition with jump-off for qualified ponies (Table A) |
Parcours | Starterliste | Ergebnisse | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Young Champion of Ireland (128 cm Ponies) Final Standings after 2 rating competitions |
Download | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00 | 69 | Grand Prix Final presented by Coolmore 148 cm Ponies (1.20 m) Young Champion of Ireland National Competition with jump-off for qualified ponies (Table A) |
Parcours | Starterliste | Ergebnisse | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Young Champion of Ireland (148 cm Ponies) Final Standings after 2 rating competitions |
Download | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:10 | 44 | Young Rider 1.30m (S) Grand Prix Final presented by Dairy Land Cuisine National Competition with jump-off (1.30 m) (Table A) |
Parcours | Starterliste | Ergebnisse | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14:20 | 70 | Millstreet Masters presented by Underwriting Exchange 05/ Int. competition with jump-off (1.50 m) FEI Art. 238.2.2 CSI 3* International LONGINES Ranking Competition |
Parcours | Starterliste | Ergebnisse | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ca.16:30 | 71 | Speed Derby presented by Irish Field 06/ Int. competition against the clock (1.35 m) CSI3* FEI Art. 238.2.1 |
Parcours | Starterliste | Ergebnisse | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main Indoor Arena | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18:00 | Millstreet Foal Presentation & Sale Collection of foals for sale |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20:00 | 92 | National Discovery Horse Final 4 year old horses qualified from events 4 & 21 |
Starterliste | Ergebnisse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sonntag 16. August 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main International Arena | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08:00 | 93 | 148 cm Ponies (1.30m) Grand Prix Final presented by Self Build Ireland National Competition with jump-off (Table A) |
Parcours | Starterliste | Ergebnisse | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09:45 | 94 | Millstreet Ruby 5 yr old Final presented by Murphy Hooper Dolan National Competition with jump-off (1.30 m) |
Parcours | Starterliste | Ergebnisse | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
anschl. | 40 | The Hitchmough Young Rider Bursary Jump-off |
Starterliste | Ergebnisse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 | 95 | Boomerang Grand Prix Final for 6/7 year old horses presented by Diageo National Competition with jump-off (1.40 m) |
Parcours | Starterliste | Ergebnisse | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15:30 | 96 | Millstreet Grand Prix presented by Noel C. Duggan Engineering Ltd. 07/ Int. competition with two rounds (1.60 m) CSI3* FEI Art.273.3.3.1 / 273.2.2 / 273.4.3 Olympic Games 2016 qualifying Competition LONGINES Ranking Competition |
Parcours | Starterliste | Ergebnisse | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International Arena 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08:30 | 97 | Consolation Class presented by KBC Bank 08/ Int. competition with jump-off (1.45 m) CSI3* FEI Art.238.2.2 |
Starterliste | Ergebnisse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

![]() |
Dieses Turnier wird verwaltet von HSR-performance. Für die Richtigkeit der auf reitturniere-Live.de veröffentlichten Ergebnisse sind allein die einstellenden Turnierveranstalter bzw. die von ihnen beauftragten Turnierorganisations-Unternehmen verantwortlich. |