| Thursday 27. July 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 08:30 | 26 | Springprüfung Kl.A** Regio-Tour, Qualifikation für Prüfung 24 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:00 | 18 | Int. competition against the clock (1.20 m) CSIAm B |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:20 | 23 | Springprüfung Kl. L Qualifikation Badenova-Preis Baden Classics 2018 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13:00 | 12 | Int. competition against the clock (1.30/1.35 m) CSIYH 1* |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14:45 | 15 | Int. competition against the clock (1.30 m) CSIAm A |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16:00 | 7 | Int. opening competition against the clock (1.35 m) CSI 2* |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Friday 28. July 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 08:30 | 25 | Springprüfung Kl. L Regio-Tour, Qualifikation für Prüfung 24 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09:40 | 11 | Int. competition against the clock (1.30/1.35 m) CSIYH 1* |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:20 | 6 | Int. competition against the clock (1.35 m) CSI 2* - Medium Tour |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13:45 | 17 | Int. competition against the clock (1.20 m) CSIAm B |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15:10 | 20 | Springprüfung Kl.M** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17:10 | 14 | Int. competition against the clock (1.35 m) CSIAm A |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18:30 | 3 | Int. competition in groups with winning round (1.40 m) CSI 2* |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21:30 | 8 | Int. six bar competition CSI 2* |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday 29. July 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 08:15 | 5 | Int. competition against the clock (1.40 m) CSI 2* - Medium Tour |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:15 | 22 | Preis des Amateur-Springreiter-Clubs Deutschland e.V. Springprüfung Kl.S* |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:20 | 16 | Int. competition in two phases (1.25 m) CSIAm B |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13:50 | 2 | Int. competition with winning round (1.45 m) - Round 1 CSI 2* |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16:10 | 24 | Springprüfung Kl. L Regio-Tour Final |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17:30 | 19 | Prize of BW-Bank Springprüfung Kl. S** with jump-off |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21:40 | 2b | Int. competition with winning round (1.45 m) - SIEGERRUNDE under flood light CSI 2* |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunday 30. July 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07:30 | 10 | Int. competition in two phases (1.35 m) CSIYH 1* - Final 6 yo horses |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 08:40 | 9 | Int. competition in two phases (1.40 m) CSIYH 1* - Final 7 yo horses |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:00 | 13 | Int. competition in two phases (1.40 m) CSIAm A |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:15 | 4 | Prize of GEZE GmbH Int. competition in two phases (1.45 m) CSI 2* |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13:45 | 21 | Preis des Amateur-Springreiter-Clubs Deutschland e.V. Springprüfung Kl.S* mit Stechen |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15:15 | 1 | Grand Prix of Immenhöfe Int. competition with jump-off (1.45 m) CSI 2* |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
This competition is managed by HSR-performance. The show secretary's office is solely responsible for correctness of the results published on reitturniere-Live.de. |

