
Thursday 13. February 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tagesveranstaltung | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07:50 | Dressage judging of Grand Prix st. explained | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08:00 | 1 | Prize of R+V Generalvertretung Birte Stapelfeldt In Memoriam Frau Rosemarie Springer CDI1* Prix St. Georges - International dressage competition - Qualification for comp. no. 2 „Special prize of Fritz Laabs Bürgerwindparks for the best and youngest horse“ |
start list | results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:20 | 21 | Prize of R+V / VTV – Generalvertretung Kuschel Opening jumping competition (1,25m) for the Jugend-Team-Cup 2020 |
course | start list | results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13:00 | 18 | Prize of Fa. Reitsport Sievers, Flintbek Opening jumping competition (1,35m) for the championships of Pferdestadt Neumünster der Junioren & Jungen Reiter |
course | start list | results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14:15 | 20 | Bäckerei Tackmann presents: Championships of Pferdestadt Neumünster der Pony-Reiter Pony style competition (1,10m) |
start list | results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15:20 | Show competition of Volksbanken Raiffeisenbanken and easyCredit 27th show-competition of regional riding clubs |
start list | results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abendveranstaltung | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18:10 | 25 | Prize of Vielseitigkeitsfördervereins VFV SH/HH 17th Indoor Eventing in Memoriam Dr. Karl Blobel Jumping competition in two phases over cross country obstacles (1,10/1,30m) |
start list | results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19:50 | 19 | R+V Allgemeine Versicherung, Filialdirektion Hamburg presents the championships of Pferdestadt Neumünster der Junioren & Jungen Reiter Jumping competition (1.40m) for Juniors & Young Riders |
course | start list | results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21:00 | 22 | Peer-Span, Preetz presents the scoring for Jugend-Team-Cup 2020 Team jumping competition (1,25m) for Juniors & Young Riders |
course | start list | results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22:45 | 16 | Prize of Holsteiner Verbandes Opening competition against the clock (1,40m) for the Championship of Neumünster-City for Riders & Seniors |
course | start list | results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday 14. February 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vormittagsveranstaltung | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07:50 | Freestyle Degree of difficulty explained by an international judge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08:00 | 2 | Prize of stuckeGROUP, Hamburg CDI-1* FEI Intermediaire I - freestyle with music - International dressage competition |
start list | results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09:45 | 14 | Prize of Zech Immobilien and of Helenenhofs, Familie Schwiebert Grand Prix de Dressage - Qualification for comp. 15, Championships of Pferdestadt Neumünster - Dressage riders |
start list | results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nachmittagsveranstaltung | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13:00 | 11 | Voltaire Design Preis CSI-YH1* 1st qualification for Theurer Trucks Youngster-Cup International jumping competition against the clock (1,35m) for 7-8-year-old horses |
course | start list | results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15:30 | 5 | Prize of Turnier- & Reitsportgemeinschaft Holstenhalle Neumünster e.V. CSI3* international opening competition against the clock (1,45m) Designer Outlet Neumünster special prize |
course | start list | results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abendveranstaltung | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18:15 | 17 | Prize of May & Co. Holding GmbH Championships of Pferdestadt Neumünster der Reiter und Senioren Jumping competition with jumpf-off (1,40m) for riders and seniors „Stübben Ladies Cup“ |
course | start list | results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20:10 | 23 | SHS Holstein International Prize Relais/Stafettenspringprüfung for horses Kl. M* (1,25m) & Ponys Kl. A** (1,10m) |
course | start list | results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21:30 | 6 | Voigt Logistik Cup CSI3* International world ranking jumping competition against the clock (1,50m) |
course | start list | results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday 15. February 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vormittagsveranstaltung | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08:45 | Judging dressage explained by Katrina Wüst, president of the olympic dressage judging team in Tokio 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09:00 | 3 | FEI Dressage World CupTM Prize given by Madeleine Winter-Schulze CDI-W FEI Grand Prix de Dressage International Dressage competition - Qualification for comp.no. 4 |
start list | results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nachmittagsveranstaltung | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14:15 | 7 | Prize of Land Rover Deutschland GmbH – Championships of Neumünster BEMER Riders Tour – Qualification for rating competition CSI3* International jumping competition with winning round (1,50m) „Special award for the youngest placed horse“ given by CLAAS Bordesholm |
course | start list | results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17:30 | 12 | Preis by Lutz Goessing: 2nd qualification Theurer Trucks Youngster-Cup CSI-YH1* International jumping competition against the clock (1,40m) for 7-8-year-old horses |
course | start list | results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abend der Energie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19:40 | 8 | Prize of SWN, Stadtwerke Neumünster CSI3* International speed jumping competition (1,45m) „Springstar Ladies Cup“ |
course | start list | results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21:20 | 9 | Prize of BEMER Int. AG CSI3* International world ranking jumping competition with jump off (1,50m) „Stilpreis“ given by Jasmin & Alexander Koblischek |
course | start list | results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23:30 | 24 | Cup der SWN Accumulator jumping competition (1,40m) with joker and costumes |
course | start list | results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cont. | Riders Party in the restaurant of the Holstenhallen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunday 16. February 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dressur-Matinée in Memoriam August Christian Horn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08:00 | 15 | Frank Hasselberg Steuerberatung presents: Championships of Pferdestadt Neumünster der Dressur-Reiter Grand Prix Special – National dressage competition |
start list | results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09:45 | The coefficient of difficulty of freestyle explained by Katrina Wüst, president of the olympic dressage judging team in Tokio 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00 | 4 | FEI Dressage World CupTM presents by VR Bank Neumünster CDI-W FEI Grand Prix freestyle with music - International dressage competition |
start list | results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FEI Dressage World Cup™ Standing after leg 9 of 11 |
download | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nachmittagsveranstaltung | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13:55 | 10 | Grand Prix of Volksbanken Raiffeisenbanken BEMER Riders Tour - rating competition CSI3* International world ranking jumping competition in two rounds (1,60m) |
course | start list | results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BEMER Riders Tour Final Standings |
download | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17:00 | 13 | sh:z presents: Finals Theurer Trucks Youngster-Cup CSI-YH1* International jumping competition in two phases (1,40m) for 7-8-year-old horses |
course | start list | results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18:15 | Show: Winner of the 27th Neumünster Show-Competition presented by Volksbanken Raiffeisenbanken & easyCredit |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
